Most Recent Bagdad Homes For Sale
| View All Bagdad Homes For Sale | ||
|
Taylor St, Bagdad, FL 32530 | $32,500 |
|
Taylor St #5, Bagdad, FL 32530 | $32,500 |
|
4600 Forsythe St, Bagdad, FL 32530 | $149,500 4 beds 2 baths |
Real Estate Resources |
Bagdad Apartments
There are 36 apartments found in and near the Bagdad area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| CloseYourOwnLoan.com | 03/15/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| First Nationwide Lending | 03/15/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings